Exchanges
Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|
$ 7,271,139,838.34 | 2017 | Cayman Islands | 9.00% | |
$ 493,755,531.56 | 2014 | Seychelles | 3.00% | |
$ 522,182,816.49 | 2018 | British Virgin Islands | 7.00% | |
$ 7,198,822.90 | 2014 | Indonesia | 55.00% | |
$ 6,954,225.49 | 2017 | Indonesia | 12.00% | |
$ 1,080,482,552.45 | 2017 | Seychelles | 9.00% | |
$ 92,550,263.15 | 2014 | British Virgin Islands | 1.00% | |
$ 345,612,729.95 | 2011 | United States | 15.00% | |
$ 773,002,043.39 | 0 | Cayman Islands | 2.00% |
Previous 10
Next 10